
See how your business is tracking toward the Montenegro-hosted trip, based on qualifying purchases and performance.
2026 ANNUAL MONTENEGRO TARGET
£300,000
58.5% Complete
£175,539 Achieved
YTD Actual
£175,539
YTD Target
£225,000
YTD Variance
£49,461
-22%
Exclusive offers for Montenegro customers
Abingdon FlooringBritish-made carpets - Quality broadloom and carpet tiles since 1898
ARDEXPremium flooring adhesives and levelling compounds - Industry-leading solutions
BalsanLuxury carpet tiles and broadloom - French craftsmanship since 1922
ForboSustainable flooring solutions - Linoleum, vinyl and entrance flooring
Karndean DesignflooringLuxury vinyl flooring - Award-winning designs and durability
Quantum Profile SystemsProfessional flooring profiles and trims - Complete finishing solutions
Actual vs target progression through the year
Target vs actual for each month
Monthly and cumulative figures with variance
| Month | Monthly Target | Monthly Actual | Monthly Var. | Cum. Target | Cum. Actual | Cum. Var. |
|---|---|---|---|---|---|---|
| January | £20,800 | £11,650 | £-9,150 | £20,800 | £11,650 | £-9,150 |
| February | £22,500 | £15,004 | £-7,496 | £43,300 | £26,654 | £-16,646 |
| March | £23,300 | £13,913 | £-9,387 | £66,600 | £40,567 | £-26,033 |
| April | £23,400 | £20,078 | £-3,322 | £90,000 | £60,645 | £-29,355 |
| May | £24,500 | £27,518 | +£3,018 | £114,500 | £88,163 | £-26,337 |
| June | £24,300 | £35,492 | +£11,192 | £138,800 | £123,655 | £-15,145 |
| July | £31,500 | £29,918 | £-1,582 | £170,300 | £153,573 | £-16,727 |
| August | £28,800 | £9,861 | £-18,939 | £199,100 | £163,434 | £-35,666 |
| September | £25,900 | £12,105 | £-13,795 | £225,000 | £175,539 | £-49,461 |
| October | £28,350 | — | — | £253,350 | — | — |
| November | £25,950 | — | — | £279,300 | — | — |
| December | £20,700 | — | — | £300,000 | — | — |

"Growth has a Destination"